Type | Permanent Sintered Neodymium Magnets/Rare Earth Magnet | |
Material | NdFeB | |
Shape | Block,Bar,Cube,Disc,Ring,Cylinder,Ball,Arc,Trapezoid,etc | |
Size | Customized according to customer's request | |
Coating | Ni,Zn,Epoxy,Parylene,Gold,Passivated,etc | |
Density | 7.5-7.6 g/ cm³ | |
Delivery date | 7-10 days for common samples,35-40 days for mass production | |
Magnetic Grade & Working Temperature | Magnetic Grade | Working Temperature |
N35-N45 | 80ºC (176ºF) | |
N48-N52 | 60ºC (160ºF) | |
35M-52M | 100ºC (212ºF) | |
33H-50H | 120ºC (248ºF) | |
33SH-45SH | 150ºC (302ºF) | |
30UH-40UH | 180ºC (356ºF) | |
28EH-38RH | 200ºC (392ºF) | |
28AH-33AH | 220ºC (428ºF) |
Permanent Magnet Materials Introduction
Permanent magnets are used in the following major groups: acoustic transducers, motors and generators, magneto mechanical devices, and magnetic field and imaging systems. You will find permanent magnets in many products, such as televisions, telephones, computers, audio systems and automobiles.
The permanent magnet family consists of non-rare earth permanent magnets and rare earth magnets. The non-rare earth magnets include Alnico magnets and Ceramic magnets. Rare earth magnets include Sm-Co magnets and NdFeB magnets (Neodymium-Iron-Boron).
Although non-rare earth magnets are used in the majority of these applications due to their economic cost, rare earth permanent magnets have many distinguishing characteristics, such as a large Maximum Energy Product, Two major families of rare earth permanent magnets, Sm-Co magnets and NdFeB magnets
.Parameter of Neodymium Magnets
Material | Magnetic properties | |||||||||
Item | Grade | Br | Hcj(Min) | Hcb((Min)) | (BH)max Range | Work temp. | ||||
T | kGs | kA/m | kOe | kA/m | kOe | kJ/m³ | MGOe | ºC | ||
1 | N27 | 1.03-1.08 | 10.3-10.8 | 955 | 12 | 796 | 10 | 199-231 | 25-29 | 80 |
2 | N30 | 1.08-1.13 | 10.8-11.3 | 955 | 12 | 796 | 10 | 223-247 | 28-31 | 80 |
3 | N33 | 1.13-1.17 | 11.3-11.7 | 955 | 12 | 836 | 10.5 | 247-263 | 31-33 | 80 |
4 | N35 | 1.17-1.22 | 11.7-12.2 | 955 | 12 | 868 | 10.9 | 263-287 | 33-36 | 80 |
5 | N38 | 1.22-1.25 | 12.2-12.5 | 955 | 12 | 899 | 11.3 | 287-310 | 36-39 | 80 |
6 | N40 | 1.25-1.28 | 12.5-12.8 | 955 | 12 | 923 | 11.6 | 302-326 | 38-41 | 80 |
7 | N42 | 1.28-1.32 | 12.8-13.2 | 955 | 12 | 923 | 11.6 | 318-342 | 40-43 | 80 |
8 | N45 | 1.32-1.38 | 13.2-13.8 | 955 | 12 | 876 | 11 | 342-366 | 43-46 | 80 |
9 | N48 | 1.37-1.42 | 13.7-14.2 | 955 | 12 | 892 | 11.2 | 366-390 | 46-49 | 80 |
10 | N50 | 1.39-1.44 | 13.9-14.4 | 876 | 11 | 836 | 10.5 | 374-406 | 47-51 | 80 |
11 | N52 | 1.42-1.47 | 14.2-14.7 | 876 | 11 | 836 | 10.5 | 390-422 | 49-53 | 80 |
12 | N55 | 1.46-1.52 | 14.6-15.2 | 876 | 11 | 716 | 9 | 414-446 | 52-56 | 80 |
13 | 30M | 1.08-1.13 | 10.8-11.3 | 1114 | 14 | 796 | 10 | 223-247 | 28-31 | 100 |
14 | 33M | 1.13-1.17 | 11.3-11.7 | 1114 | 14 | 836 | 10.5 | 247-263 | 31-33 | 100 |
15 | 35M | 1.17-1.22 | 11.7-12.2 | 1114 | 14 | 868 | 10.9 | 263-287 | 33-36 | 100 |
16 | 38M | 1.22-1.25 | 12.2-12.5 | 1114 | 14 | 899 | 11.3 | 287-310 | 36-39 | 100 |
17 | 40M | 1.25-1.28 | 12.5-12.8 | 1114 | 14 | 923 | 11.6 | 302-326 | 38-41 | 100 |
18 | 42M | 1.28-1.32 | 12.8-13.2 | 1114 | 14 | 955 | 12 | 318-342 | 40-43 | 100 |
19 | 45M | 1.32-1.38 | 13.2-13.8 | 1114 | 14 | 995 | 12.5 | 342-366 | 43-46 | 100 |
20 | 48M | 1.36-1.42 | 13.6-14.2 | 1114 | 14 | 1019 | 12.8 | 358-390 | 45-49 | 100 |
21 | 50M | 1.39-1.44 | 13.9-14.4 | 1114 | 14 | 1035 | 13 | 374-406 | 47-51 | 100 |
22 | 52M | 1.42-1.47 | 14.2-14.7 | 1035 | 13 | 995 | 12.5 | 390-422 | 49-53 | 100 |
23 | 30H | 1.08-1.13 | 10.8-11.3 | 1353 | 17 | 796 | 10 | 223-247 | 28-31 | 120 |
24 | 33H | 1.13-1.17 | 11.3-11.7 | 1353 | 17 | 836 | 10.5 | 247-271 | 31-34 | 120 |
25 | 35H | 1.17-1.22 | 11.7-12.2 | 1353 | 17 | 868 | 10.9 | 263-287 | 33-36 | 120 |
26 | 38H | 1.22-1.25 | 12.2-12.5 | 1353 | 17 | 899 | 11.3 | 287-310 | 36-39 | 120 |
27 | 40H | 1.25-1.28 | 12.5-12.8 | 1353 | 17 | 923 | 11.6 | 302-326 | 38-41 | 120 |
28 | 42H | 1.28-1.32 | 12.8-13.2 | 1353 | 17 | 955 | 12 | 318-342 | 40-43 | 120 |
29 | 45H | 1.32-1.38 | 13.2-13.8 | 1353 | 17 | 971 | 12.2 | 342-366 | 43-46 | 120 |
30 | 48H | 1.36-1.42 | 13.6-14.2 | 1353 | 17 | 1027 | 12.9 | 358-390 | 45-49 | 120 |
31 | 50H | 1.39-1.44 | 13.9-14.4 | 1274 | 16 | 1035 | 13 | 374-406 | 47-51 | 120 |
32 | 30SH | 1.08-1.13 | 10.8-11.3 | 1592 | 20 | 804 | 10.1 | 223-247 | 28-31 | 150 |
33 | 33SH | 1.13-1.17 | 11.3-11.7 | 1592 | 20 | 844 | 10.6 | 247-271 | 31-34 | 150 |
34 | 35SH | 1.17-1.22 | 11.7-12.2 | 1592 | 20 | 876 | 11 | 263-287 | 33-36 | 150 |
35 | 38SH | 1.22-1.25 | 12.2-12.5 | 1592 | 20 | 907 | 11.4 | 287-310 | 36-39 | 150 |
36 | 40SH | 1.25-1.28 | 12.5-12.8 | 1592 | 20 | 939 | 11.8 | 302-326 | 38-41 | 150 |
37 | 42SH | 1.28-1.32 | 12.8-13.2 | 1592 | 20 | 971 | 12.2 | 318-342 | 40-43 | 150 |
38 | 45SH | 1.32-1.38 | 13.2-13.8 | 1592 | 20 | 979 | 12.3 | 342-366 | 43-46 | 150 |
39 | 46SH | 1.34-1.39 | 13.4-13.9 | 1592 | 20 | 979 | 12.3 | 350-374 | 44-47 | 150 |
40 | 48SH | 1.36-1.42 | 13.6-14.2 | 1512 | 19 | 995 | 12.5 | 358-390 | 45-49 | 150 |
41 | 28UH | 1.02-1.08 | 10.2-10.8 | 1990 | 25 | 764 | 9.6 | 207-231 | 26-29 | 180 |
42 | 30UH | 1.08-1.13 | 10.8-11.3 | 1990 | 25 | 812 | 10.2 | 223-247 | 28-31 | 180 |
43 | 33UH | 1.13-1.17 | 11.3-11.7 | 1990 | 25 | 852 | 10.7 | 247-271 | 31-34 | 180 |
44 | 35UH | 1.17-1.22 | 11.7-12.2 | 1990 | 25 | 860 | 10.8 | 263-287 | 33-36 | 180 |
45 | 38UH | 1.22-1.25 | 12.2-12.5 | 1990 | 25 | 876 | 11 | 287-310 | 36-39 | 180 |
46 | 40UH | 1.25-1.28 | 12.5-12.8 | 1990 | 25 | 915 | 11.5 | 302-326 | 38-41 | 180 |
47 | 42UH | 1.27-1.33 | 12.7-13.3 | 1990 | 25 | 971 | 12.2 | 310-342 | 39-43 | 180 |
48 | 28EH | 1.04-1.09 | 10.4-10.9 | 2388 | 30 | 780 | 9.8 | 207-231 | 26-29 | 200 |
49 | 30EH | 1.08-1.13 | 10.8-11.3 | 2388 | 30 | 812 | 10.2 | 223-247 | 28-31 | 200 |
50 | 33EH | 1.13-1.17 | 11.3-11.7 | 2388 | 30 | 820 | 10.3 | 247-271 | 31-34 | 200 |
51 | 35EH | 1.17-1.22 | 11.7-12.2 | 2388 | 30 | 836 | 10.5 | 263-287 | 33-36 | 200 |
52 | 38EH | 1.20-1.25 | 12.0-12.5 | 2388 | 30 | 915 | 11.5 | 279-310 | 35-39 | 200 |
53 | 28AH | 1.02-1.09 | 10.2-10.9 | 2706 | 34 | 780 | 9.8 | 199-231 | 25-29 | |
54 | 30AH | 1.07-1.13 | 10.7-11.3 | 2706 | 34 | 812 | 10.2 | 215-247 | 27-31 | |
55 | 33AH | 1.11-1.17 | 11.1-11.7 | 2706 | 34 | 820 | 10.5 | 239-271 | 30-34 |
main products | |
Neodymium magnets | Ferrite Magnet |
welding | Magnetic tool |